| 1. | | 52-hertz whale (wikipedia.org) |
| 127 points by brightbeige 79 days ago | past | 20 comments |
|
| 2. | | Which Buffett? Warren or Jimmy. Can you tell them apart? (whichbuffett.github.io) |
| 22 points by brightbeige 3 months ago | past | 6 comments |
|
| 3. | | Pulitzer Prize Winners 2026 (pulitzer.org) |
| 91 points by brightbeige 4 months ago | past | 39 comments |
|
| 4. | | What life looks like on the most remote inhabited island (npr.org) |
| 98 points by brightbeige 5 months ago | past | 24 comments |
|
| 5. | | What MkDocs 2.0 means for your documentation projects (squidfunk.github.io) |
| 5 points by brightbeige 6 months ago | past |
|
| 6. | | List of unproven and disproven cancer treatments (wikipedia.org) |
| 2 points by brightbeige 7 months ago | past |
|
| 7. | | Ikejime (wikipedia.org) |
| 1 point by brightbeige 7 months ago | past | 1 comment |
|
| 8. | | How WhatsApp Took over the Global Conversation (newyorker.com) |
| 1 point by brightbeige 7 months ago | past |
|
| 9. | | Climber Faces Homicide Charges After His Partner Dies (climbing.com) |
| 6 points by brightbeige 8 months ago | past |
|
| 10. | | Canonical announces it will support and distribute Nvidia CUDA in Ubuntu (canonical.com) |
| 4 points by brightbeige 10 months ago | past |
|
| 11. | | Fantasy or faith? One company's AI-generated Bible content stirs controversy (npr.org) |
| 3 points by brightbeige on Sept 7, 2025 | past |
|
| 12. | | Re-Experiencing History: When AI Meets Ancient Rome (uzh.ch) |
| 2 points by brightbeige on Aug 29, 2025 | past |
|
| 13. | | Monday – A personality experiment (chatgpt.com) |
| 83 points by brightbeige on Aug 16, 2025 | past | 95 comments |
|
| 14. | | Tennessee partners with Elon Musk on Tesla tunnel between Nashville and airport (wpln.org) |
| 4 points by brightbeige on July 29, 2025 | past | 6 comments |
|
| 15. | | Ask HN: Are there any good WASM-based sites for learning Bash, Linux and CLI? |
| 9 points by brightbeige on July 4, 2025 | past | 2 comments |
|
| 16. | | Great Molasses Flood (wikipedia.org) |
| 2 points by brightbeige on May 14, 2025 | past |
|
| 17. | | NORAD's Santa Tracker began with a typo and a good sport (npr.org) |
| 2 points by brightbeige on Dec 24, 2024 | past |
|
| 18. | | Videotape Format War (wikipedia.org) |
| 2 points by brightbeige on Dec 18, 2024 | past |
|
| 19. | | South Park creators renovate a beloved restaurant, and find nostalgia is pricey (npr.org) |
| 1 point by brightbeige on Sept 16, 2024 | past | 1 comment |
|
| 20. | | IRS Guidance for Thieves, Drug Dealers, and Corrupt Officials (2014) (taxfoundation.org) |
| 1 point by brightbeige on Sept 12, 2024 | past | 2 comments |
|
| 21. | | Toyetic (wikipedia.org) |
| 2 points by brightbeige on July 6, 2024 | past |
|
| 22. | | Tesla Powered Electric Ski (jskis.com) |
| 2 points by brightbeige on May 10, 2024 | past |
|
| 23. | | Low-Background Steel (wikipedia.org) |
| 4 points by brightbeige on May 6, 2024 | past |
|
| 24. | | Deus Ex Machina (wikipedia.org) |
| 3 points by brightbeige on April 30, 2024 | past | 1 comment |
|
| 25. | | Pea plant grows inside man's lung (2010) (bbc.com) |
| 1 point by brightbeige on April 28, 2024 | past |
|
| 26. | | Passage Du Gois (wikipedia.org) |
| 20 points by brightbeige on April 7, 2024 | past | 3 comments |
|
| 27. | | Artwork damaged or destroyed in the September 11 attacks (wikipedia.org) |
| 1 point by brightbeige on March 28, 2024 | past |
|
| 28. | | Chicago Rat Hole (wikipedia.org) |
| 3 points by brightbeige on March 17, 2024 | past |
|
| 29. | | Apptainer (Formerly Singularity) (apptainer.org) |
| 1 point by brightbeige on March 4, 2024 | past | 1 comment |
|
| 30. | | A lost hiker ignored rescuers' phone calls, thinking they were spam (2021) (npr.org) |
| 53 points by brightbeige on Feb 9, 2024 | past | 62 comments |
|
|
| More |