|
|
| | Working with Epics inside GitHub: Introducing ZenHub Epics (zenhub.io) | | 9 points by nikolay on April 4, 2016 | past | |
| | ZenHub 2.0: Project management, evolved (zenhub.io) | | 15 points by rohamg on June 30, 2015 | past | |
| | ZenHub 2.0: Project management, evolved (zenhub.io) | | 1 point by lfpa2 on June 22, 2015 | past | |
| | Burndown Charts and Velocity Tracking in GitHub (zenhub.io) | | 5 points by mck- on May 14, 2015 | past | 1 comment | |
| | Task Boards in GitHub's UI: ZenHub's new task boards display multiple repos (zenhub.io) | | 4 points by mck- on April 29, 2015 | past | |
| | One tool to manage multiple GitHub repositories issues (zenhub.io) | | 3 points by gotakk on April 29, 2015 | past | |
| | GitHub for Marketing: Live near the code (zenhub.io) | | 1 point by mck- on March 10, 2015 | past | |
| | Use GitHub for every company workflow (zenhub.io) | | 1 point by rohamg on Dec 1, 2014 | past | |
| | Show HN: Supercharge GitHub with ZenHub (zenhub.io) | | 159 points by rohamg on Oct 27, 2014 | past | 44 comments | |
| | Gitub issue manager meets trello (zenhub.io) | | 4 points by scardine on Jan 31, 2014 | past | 1 comment | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|