Hacker Newsnew | past | comments | ask | show | jobs | submitlogin

Thanks.

Paris, France (OVH ADSL link FWIW):

    test1   test2   test3   test4   test5   test6   test7   test8   test9   test10  Average
    cloudflare2nd  9 ms    9 ms    10 ms   9 ms    9 ms    9 ms    9 ms    9 ms    9 ms    9 ms      9.10
    cloudflare     9 ms    9 ms    9 ms    10 ms   9 ms    10 ms   10 ms   9 ms    9 ms    9 ms      9.30
    google2nd      16 ms   14 ms   8 ms    17 ms   21 ms   9 ms    9 ms    23 ms   14 ms   14 ms     14.50
    google         32 ms   10 ms   9 ms    16 ms   14 ms   22 ms   9 ms    22 ms   15 ms   14 ms     16.30
    quad9          17 ms   18 ms   18 ms   19 ms   17 ms   18 ms   18 ms   17 ms   18 ms   19 ms     17.90
    cleanbrowsing  19 ms   18 ms   18 ms   18 ms   18 ms   18 ms   18 ms   18 ms   18 ms   19 ms     18.20
    opendns        8 ms    9 ms    9 ms    9 ms    24 ms   109 ms  9 ms    9 ms    8 ms    8 ms      20.20
    comodo         23 ms   22 ms   22 ms   22 ms   23 ms   22 ms   22 ms   23 ms   22 ms   23 ms     22.40
    neustar        25 ms   25 ms   25 ms   26 ms   24 ms   25 ms   25 ms   27 ms   25 ms   25 ms     25.20
    norton         25 ms   26 ms   25 ms   35 ms   25 ms   25 ms   25 ms   26 ms   25 ms   26 ms     26.30
    yandex         101 ms  91 ms   54 ms   46 ms   54 ms   72 ms   54 ms   45 ms   47 ms   55 ms     61.90
    adguard        63 ms   239 ms  71 ms   65 ms   73 ms   63 ms   66 ms   60 ms   58 ms   58 ms     81.60
Results for Yandex and AdGuard do vary a lot between runs, but are consistently worse than all the others.


Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: